Danescourt - Doncaster
Compare with other Care Homes UK
Compare
Compare
Danescourt - Doncaster | VS | Care Homes UK |
General | |||
Street Address | 1 Rectory Gardens | ||
Local Authority / Social Services | Doncaster Metropolitan Borough Council | 0.4% Care Homes UK have Doncaster Metropolitan Borough Council | |
Locality | Doncaster | 0.5% Care Homes UK have Doncaster | |
Local Authority Area | Doncaster | ||
Single Rooms |
6
|
24.84
|
|
Rooms with ensuite WC |
1
|
22.21
|
|
Shared Rooms |
1
|
3.41
|
|
Admission Information | Nhs Referral Only. | ||
Facilities & Services | Day Care Physiotherapy Own Gp If Required Own Furniture If Required Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Television Point In Own Room |
||
Specialisms/services | Learning Disabilities | ||
Last Inspection Date | 6 September 2012 | ||
Last Report Date | 27 September 2012 | ||
Organisation | Rotherham, Doncaster And South Humber Nhs Foundation Trust | 0% Care Homes UK have Rotherham Doncaster and South Humber NHS Foundation Trust | |
website | danescourt Website | ||
Contact details | |||
Address | 1 Rectory Gardens, Thorne Road, Doncaster, South Yorkshire, Dn1 2ju | ||
Phone | (01302) 796153 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|