Deer Park Nursing Home - Holsworthy
Compare with other Care Homes UK
Compare
Compare
Deer Park Nursing Home - Holsworthy | VS | Care Homes UK |
General | |||
Street Address | Rydon Road | ||
Local Authority / Social Services | Devon County Council | 2.6% Care Homes UK have Devon County Council | |
Locality | Holsworthy | 0% Care Homes UK have Holsworthy | |
Local Authority Area | Devon | ||
Single Rooms |
56
|
24.84
|
|
Rooms with ensuite WC |
56
|
22.21
|
|
Facilities & Services | Day Care Respite Care Physiotherapy Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialist Care | Cancer Care, Head/brain Injury | ||
Specialisms/services | Diagnostic And/or Screening Services Physical Disabilities Caring For Adults Under 65 Yrs Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 20 December 2011, 20 July 2011 | ||
Last Report Date | 27 January 2012, 31 August 2011 | ||
Organisation | Holsworthy Healthcare Llp | 0% Care Homes UK have Holsworthy Healthcare LLP | |
website | deer Park Nursing Home Website | ||
Contact details | |||
Address | Rydon Road, Holsworthy, Devon, Ex22 6hz | ||
Phone | (01409) 254444 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|