Denham Manor - Uxbridge
Compare with other Care Homes UK
Compare
Compare
Denham Manor - Uxbridge | VS | Care Homes UK |
General | |||
Street Address | Halings Lane, Denham | ||
Local Authority / Social Services | Buckinghamshire County Council | 0.7% Care Homes UK have Buckinghamshire County Council | |
Locality | Uxbridge | 0.1% Care Homes UK have Uxbridge | |
Local Authority Area | Buckinghamshire | ||
Single Rooms |
42
|
24.84
|
|
Rooms with ensuite WC |
37
|
22.21
|
|
Shared Rooms |
1
|
3.41
|
|
Facilities & Services | Palliative Care Respite Care Convalescent Care Own Furniture If Required Lift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialist Care | Alzheimer's, Cancer Care, Down Syndrome, Epilepsy, Hearing Impairment, Huntington's Disease, Multiple Sclerosis, Orthopaedic, Parkinson's Disease, Speech Impairment, Stroke, Visual Impairment | ||
Specialisms/services | Dementia Diagnostic And/or Screening Services Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 2 May 2012 | ||
Last Report Date | 7 June 2012 | ||
Organisation | Caring Homes Healthcare Group Limited | 0.2% Care Homes UK have Caring Homes Healthcare Group Limited | |
website | denham Manor Website | ||
Contact details | |||
Address | Hailings Lane, Denham, Buckinghamshire, Ub9 5dq | ||
Phone | (01895) 834470 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|