Derwent Care Home - Newcastle upon Tyne
Compare with other Care Homes UK
Compare
Compare
Derwent Care Home - Newcastle upon Tyne | VS | Care Homes UK |
General | |||
Street Address | Newcastle Road, Low Westwood, Newcastle-upon-tyne, Tyne And Wear, Ne17 7pl | ||
Local Authority / Social Services | Durham County Council | 1.1% Care Homes UK have Durham County Council | |
Locality | Newcastle Upon Tyne | 0.5% Care Homes UK have Newcastle upon Tyne | |
Local Authority Area | Durham | ||
Single Rooms |
47
|
24.84
|
|
Rooms with ensuite WC |
47
|
22.21
|
|
Facilities & Services | Respite Care Physiotherapy Separate Emi Unit Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialist Care | Alzheimer's | ||
Specialisms/services | Dementia Diagnostic And/or Screening Services Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 20 July 2012 | ||
Last Report Date | 14 August 2012 | ||
Organisation | Dolphin Property Co Limited | 0% Care Homes UK have Dolphin Property Co Limited | |
website | derwent Care Home Website | ||
Contact details | |||
Phone | (01207) 563886 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|