Devenish House - Winchester
Compare with other Care Homes UK
Compare
Compare
Devenish House - Winchester | VS | Care Homes UK |
General | |||
Street Address | 49 Southgate Street, Winchester, Hampshire, So23 9eh | ||
Local Authority / Social Services | Hampshire County Council | 3.6% Care Homes UK have Hampshire County Council | |
Locality | Winchester | 0.2% Care Homes UK have Winchester | |
Local Authority Area | Hampshire | ||
Single Rooms |
21
|
24.84
|
|
Rooms with ensuite WC |
21
|
22.21
|
|
Admission Information | Charity Almshouse Residents Priority.. | ||
Facilities & Services | Palliative Care Day Care Convalescent Care Sheltered Housing Separate Emi Unit Own Gp If Required Own Furniture If Required Smoking Not Permitted Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialist Care | Cancer Care, Hearing Impairment, Parkinson's Disease, Speech Impairment, Stroke, Visual Impairment | ||
Specialisms/services | Diagnostic And/or Screening Services Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 23 November 2011 | ||
Last Report Date | 21 December 2011 | ||
Organisation | St John's Winchester Charity | 0% Care Homes UK have St John's Winchester Charity | |
website | devenish House Website | ||
Contact details | |||
Phone | (01962) 842878 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|