DGSM Your Choice - 29 Highfield Road - Dartford
Compare with other Care Homes UK
Compare
Compare
DGSM Your Choice - 29 Highfield Road - Dartford | VS | Care Homes UK |
General | |||
Street Address | 29 Highfield Road, Dartford, Kent, Da1 2js | ||
Local Authority / Social Services | Kent County Council | 4.5% Care Homes UK have Kent County Council | |
Locality | Dartford | 0.1% Care Homes UK have Dartford | |
Local Authority Area | Kent | ||
Single Rooms |
8
|
24.84
|
|
Admission Information | 19+ Only. | ||
Facilities & Services | Day Care Independent Living Training Own Gp If Required Own Furniture If Required Pets By Arrangement Smoking Not Permitted Close To Local Shops Near Public Transport Minibus Or Other Transport Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||
Languages Spoken (other than English) | Dutch | ||
Specialisms/services | Learning Disabilities | ||
Last Inspection Date | 27 April 2012, 6 December 2011 | ||
Last Report Date | 29 May 2012, 3 January 2012 | ||
Organisation | Dgsm Your Choice | 0% Care Homes UK have DGSM Your Choice | |
website | highfield Road Website | ||
Contact details | |||
Phone | (01322) 229600 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|