Dimensions (UK) Limited - 8 Queens View Crescent - Scunthorpe
Compare with other Care Homes UK
Compare
Compare
Dimensions (UK) Limited - 8 Queens View Crescent - Scunthorpe | VS | Care Homes UK |
General | |||
Street Address | 6 Queens View Crescent, Scunthorpe, South Humberside, Dn16 1qn | ||
Local Authority / Social Services | North Lincolnshire Council | 0.4% Care Homes UK have North Lincolnshire Council | |
Locality | Scunthorpe | 0.3% Care Homes UK have Scunthorpe | |
Local Authority Area | North Lincolnshire | ||
Single Rooms |
6
|
24.84
|
|
Facilities & Services | Own Gp If Required Own Furniture If Required Close To Local Shops Minibus Or Other Transport Wheelchair Access Ground Floor Accommodation Only Gardens For Residents |
||
Specialist Care | Alzheimer's, Parkinson's Disease | ||
Specialisms/services | Learning Disabilities | ||
Last Inspection Date | 24 July 2012 | ||
Last Report Date | 14 August 2012 | ||
Organisation | Dimensions (uk) Limited | 0.3% Care Homes UK have Dimensions (UK) Limited | |
website | dimensions 6 Queens View Crescent Website | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Improvements Required | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
4
|
4.84
|
|
# of standards need improvement |
1
|
2.83
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Improvements Required | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
15
|
15.66
|
|
# of outcomes need improvement |
1
|
2.17
|