Docking House - King's Lynn
Compare with other Care Homes UK
Compare
Compare
Docking House - King's Lynn | VS | Care Homes UK |
General | |||
Street Address | Station Road, Docking, Kings Lynn, Norfolk, Pe31 8ls | ||
Local Authority / Social Services | Norfolk County Council | 2.7% Care Homes UK have Norfolk County Council | |
Locality | King's Lynn | 0.2% Care Homes UK have King's Lynn | |
Local Authority Area | Norfolk | ||
Single Rooms |
18
|
24.84
|
|
Shared Rooms |
5
|
3.41
|
|
Facilities & Services | Day Care Separate Emi Unit Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Minibus Or Other Transport Wheelchair Access Ground Floor Accommodation Only Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room Residents Internet Access |
||
Specialist Care | Alzheimer's | ||
Specialisms/services | Dementia Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 10 April 2012, 17 March 2011 | ||
Last Report Date | 4 May 2012, 12 May 2011 | ||
Organisation | Arms Associates Limited | 0% Care Homes UK have Arms Associates Limited | |
website | docking House Website | ||
Contact details | |||
Phone | (01485) 857825 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|