Dolphin Court - Southend-on-Sea
Compare with other Care Homes UK
Compare
Compare
Dolphin Court - Southend-on-Sea | VS | Care Homes UK |
General | |||
Street Address | 179/182 Eastern Esplanade, Thorpe Bay | ||
Local Authority / Social Services | Southend On Sea Borough Council | 0.5% Care Homes UK have Southend on Sea Borough Council | |
Locality | Southend-on-sea | 0.2% Care Homes UK have Southend-on-Sea | |
Local Authority Area | Southend-on-sea | ||
Single Rooms |
13
|
24.84
|
|
Rooms with ensuite WC |
15
|
22.21
|
|
Shared Rooms |
2
|
3.41
|
|
Facilities & Services | Independent Living Training Own Gp If Required Own Furniture If Required Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialisms/services | Dementia Physical Disabilities Caring For Adults Under 65 Yrs |
||
Last Inspection Date | 13 December 2011 And 13 January 2012 | ||
Last Report Date | 26 January 2012 | ||
Organisation | Livability | 0.1% Care Homes UK have Livability | |
website | dolphin Court Website | ||
Contact details | |||
Address | 179-182 Eastern Esplanade, Thorpe Bay, Essex, Ss1 3aa | ||
Phone | (01702) 584088 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|