Dolphin Lane - Wakefield
Compare with other Care Homes UK
Compare
Compare
Dolphin Lane - Wakefield | VS | Care Homes UK |
General | |||
Street Address | 1 Dolphin Lane, Thorpe | ||
Local Authority / Social Services | Leeds City Council | 1.1% Care Homes UK have Leeds City Council | |
Locality | Wakefield | 0.2% Care Homes UK have Wakefield | |
Local Authority Area | Leeds | ||
Single Rooms |
11
|
24.84
|
|
Rooms with ensuite WC |
12
|
22.21
|
|
Shared Rooms |
1
|
3.41
|
|
Facilities & Services | Independent Living Training Own Gp If Required Own Furniture If Required Pets By Arrangement Smoking Not Permitted Close To Local Shops Near Public Transport Minibus Or Other Transport Wheelchair Access Gardens For Residents Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialisms/services | Learning Disabilities Caring For Adults Under 65 Yrs |
||
Last Inspection Date | 31 July 2012 | ||
Last Report Date | 21 August 2012 | ||
Organisation | J C Care Limited | 0.1% Care Homes UK have J C Care Limited | |
website | dolphin Lane Website | ||
Contact details | |||
Address | 1 Dolphin Lane, Thorpe, Wakefield, West Yorkshire, Wf3 3dn | ||
Phone | (01924) 872080 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|