Donisthorpe Hall - Leeds
Compare with other Care Homes UK
Compare
Compare
Donisthorpe Hall - Leeds | VS | Care Homes UK |
General | |||
Street Address | Donisthorpe Hall, Shadwell Lane, Leeds, West Yorkshire, Ls17 6aw | ||
Local Authority / Social Services | Leeds City Council | 1.1% Care Homes UK have Leeds City Council | |
Locality | Leeds | 0.9% Care Homes UK have Leeds | |
Local Authority Area | Leeds | ||
Single Rooms |
189
|
24.84
|
|
Rooms with ensuite WC |
163
|
22.21
|
|
Admission Information | Predominantly Jewish Environment. | ||
Facilities & Services | Respite Care Physiotherapy Separate Emi Unit Own Gp If Required Own Furniture If Required Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Bar/cafe On Premises Phone Point In Own Room/mobile Television Point In Own Room Residents Internet Access |
||
Specialist Care | Alzheimer's | ||
Specialisms/services | Dementia Diagnostic And/or Screening Services Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 21 March 2012 | ||
Last Report Date | 10 May 2012 | ||
Organisation | Donisthorpe Hall Management Committee | 0% Care Homes UK have Donisthorpe Hall Management Committee | |
website | donisthorpe Hall Company Limited By Guarantee Website | ||
Contact details | |||
Phone | (0113) 268 4248 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|