Dormy House - Ascot
Compare with other Care Homes UK
Compare
Compare
Dormy House - Ascot | VS | Care Homes UK |
General | |||
Street Address | Ridgemount Road, Sunningdale | ||
Local Authority / Social Services | Windsor And Maidenhead Royal Borough Council | 0.2% Care Homes UK have Windsor and Maidenhead Royal Borough Council | |
Locality | Ascot | 0% Care Homes UK have Ascot | |
Local Authority Area | Windsor & Maidenhead | ||
Single Rooms |
88
|
24.84
|
|
Rooms with ensuite WC |
88
|
22.21
|
|
Facilities & Services | Respite Care Physiotherapy Separate Emi Unit Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Lift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialist Care | Alcohol Dependence (past Or Present), Alzheimer's, Bipolar/manic Depression, Epilepsy, Hearing Impairment, Motor Neurone Disease, Multiple Sclerosis, Speech Impairment, Stroke, Visual Impairment | ||
Caring Homes 'Be the Best I can Be' Awards (Jan 27, 2012) | Robert Renshaw Won Chef Of The Year For His Fantastic Work At Dormy House | ||
Specialisms/services | Dementia Diagnostic And/or Screening Services Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 10 May 2012 | ||
Last Report Date | 13 June 2012 | ||
Organisation | Caring Homes Healthcare Group Limited | 0.2% Care Homes UK have Caring Homes Healthcare Group Limited | |
website | dormy House Website | ||
Contact details | |||
Address | Ridgemount Road, Sunningdale, Berkshire, Sl5 9rl | ||
Phone | (01344) 872211 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|