Dorset House - Poole
Compare with other Care Homes UK
Compare
Compare
Dorset House - Poole | VS | Care Homes UK |
General | |||
Street Address | Coles Avenue, Hamworthy | ||
Local Authority / Social Services | Borough Of Poole Council | 0.3% Care Homes UK have Borough of Poole Council | |
Locality | Poole | 0.3% Care Homes UK have Poole | |
Local Authority Area | Poole | ||
Single Rooms |
48
|
24.84
|
|
Rooms with ensuite WC |
3
|
22.21
|
|
Shared Rooms |
2
|
3.41
|
|
Facilities & Services | Respite Care Own Gp If Required Own Furniture If Required Smoking Not Permitted Close To Local Shops Near Public Transport Lift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialist Care | Alzheimer's | ||
Specialisms/services | Dementia Physical Disabilities Sensory Impairments Caring For Adults Under 65 Yrs Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 28 August 2012, 15 November 2011 | ||
Last Report Date | 14 September 2012, 15 December 2011 | ||
Organisation | Care South | 0.1% Care Homes UK have Care South | |
website | dorset House Website | ||
Contact details | |||
Address | Coles Avenue, Hamworthy, Poole, Dorset, Bh15 4hl | ||
Phone | (01202) 672427 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|