Downs View Care Centre - Swindon
Compare with other Care Homes UK
Compare
Compare
Downs View Care Centre - Swindon | VS | Care Homes UK |
General | |||
Street Address | Badbury, Chiseldon | ||
Local Authority / Social Services | Swindon Borough Council | 0.3% Care Homes UK have Swindon Borough Council | |
Locality | Swindon | 0.4% Care Homes UK have Swindon | |
Local Authority Area | Swindon | ||
Single Rooms |
49
|
24.84
|
|
Rooms with ensuite WC |
45
|
22.21
|
|
Shared Rooms |
1
|
3.41
|
|
Facilities & Services | Day Care Physiotherapy Separate Emi Unit Own Gp If Required Own Furniture If Required Pets By Arrangement Smoking Not Permitted Lift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialist Care | Alzheimer's, Challenging Behaviour, Down Syndrome, Hearing Impairment, Orthopaedic, Parkinson's Disease, Schizophrenia, Speech Impairment, Stroke, Visual Impairment | ||
Specialisms/services | Dementia Mental Health Conditions Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 8 March 2012 | ||
Last Report Date | 10 April 2012 | ||
Organisation | Coate Water Care Company Limited | 0% Care Homes UK have Coate Water Care Company Limited | |
website | downs View Care Centre Website | ||
Contact details | |||
Address | Badbury, Swindon, Wiltshire, Sn4 0ey | ||
Phone | (01793) 740240 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|