Durban House - Blyth
Compare with other Care Homes UK
Compare
Compare
Durban House - Blyth | VS | Care Homes UK |
General | |||
Street Address | Durban Street, Blyth, Northumberland, Ne24 1pn | ||
Local Authority / Social Services | Northumberland County Council | 0.7% Care Homes UK have Northumberland County Council | |
Locality | Blyth | 0.1% Care Homes UK have Blyth | |
Local Authority Area | Northumberland | ||
Single Rooms |
45
|
24.84
|
|
Facilities & Services | Day Care Respite Care Convalescent Care Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Gardens For Residents Television Point In Own Room |
||
Specialist Care | Alzheimer's, Anorexia/bulimia/self Harming, Bipolar/manic Depression, Challenging Behaviour, Hearing Impairment, Parkinson's Disease, Speech Impairment, Stroke | ||
Specialisms/services | Dementia Diagnostic And/or Screening Services Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 4 July 2012, 28 November 2011 | ||
Last Report Date | 13 July 2012, 12 January 2012 | ||
Organisation | Four Seasons 2000 Limited | 0.1% Care Homes UK have Four Seasons 2000 Limited | |
website | durban House Website | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|