Eagle House Care Home - Barton-upon-Humber
Compare with other Care Homes UK
Compare
Compare
Eagle House Care Home - Barton-upon-Humber | VS | Care Homes UK |
General | |||
Street Address | Fleetgate, Barton-on-humber | ||
Local Authority / Social Services | North Lincolnshire Council | 0.4% Care Homes UK have North Lincolnshire Council | |
Locality | Barton-upon-humber | 0% Care Homes UK have Barton-upon-Humber | |
Local Authority Area | North Lincolnshire | ||
Single Rooms |
14
|
24.84
|
|
Shared Rooms |
13
|
3.41
|
|
Facilities & Services | Day Care Respite Care Separate Emi Unit Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Television Point In Own Room |
||
Specialist Care | Alzheimer's | ||
Specialisms/services | Dementia Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 6 February 2012, 17 November 2011 | ||
Last Report Date | 13 March 2012, 6 January 2012 | ||
Organisation | Mr Nish Thakerar & Mr Kumar Thakerar | 0% Care Homes UK have Mr Nish Thakerar & Mr Kumar Thakerar | |
website | eagle House Care Home Website | ||
Contact details | |||
Address | Fleetgate, Barton Upon Humber, North Lincolnshire, Dn18 5qd | ||
Phone | (01625) 635440 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|