East Living Limited - 200 Portway - London
Compare with other Care Homes UK
Compare
Compare
East Living Limited - 200 Portway - London | VS | Care Homes UK |
General | |||
Street Address | 200 Portway, Stratford, London, E15 3qw | ||
Local Authority / Social Services | London Borough Of Newham Council | 0.2% Care Homes UK have London Borough of Newham Council | |
Locality | London | 3.9% Care Homes UK have London | |
Local Authority Area | Newham | ||
Single Rooms |
5
|
24.84
|
|
Facilities & Services | Own Gp If Required Own Furniture If Required Pets By Arrangement Near Public Transport Minibus Or Other Transport Wheelchair Access Gardens For Residents Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialisms/services | Learning Disabilities Caring For Adults Under 65 Yrs |
||
Last Inspection Date | 10 December 2010 | ||
Last Report Date | 4 March 2011 | ||
Organisation | East Living Limited | 0% Care Homes UK have East Living Limited | |
website | 200 Portway Website | ||
Contact details | |||
Phone | (020) 8552 9164 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|