Eastbourne Care Home - Darlington
Compare with other Care Homes UK
Compare
Compare
Eastbourne Care Home - Darlington | VS | Care Homes UK |
General | |||
Street Address | 5/7 Cobden Street | ||
Local Authority / Social Services | Darlington Borough Council | 0.2% Care Homes UK have Darlington Borough Council | |
Locality | Darlington | 0.2% Care Homes UK have Darlington | |
Local Authority Area | Darlington | ||
Single Rooms |
42
|
24.84
|
|
Rooms with ensuite WC |
42
|
22.21
|
|
Facilities & Services | Day Care Respite Care Physiotherapy Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialist Care | Multiple Sclerosis, Parkinson's Disease, Stroke | ||
Specialisms/services | Diagnostic And/or Screening Services Physical Disabilities Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 16 February 2012 | ||
Last Report Date | 20 April 2012 | ||
Organisation | Tamaris Healthcare (england) Limited | 0.3% Care Homes UK have Tamaris Healthcare (England) Limited | |
website | eastbourne Care Home Website | ||
Contact details | |||
Address | 5-7 Cobden Street, Darlington, Co Durham, Dl1 4jf | ||
Phone | (01325) 384646 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|