Eastlands Care Home - Norwich
Compare with other Care Homes UK
Compare
Compare
Eastlands Care Home - Norwich | VS | Care Homes UK |
General | |||
Street Address | Beech Avenue, Taverham, Norwich, Norfolk, Nr8 6hp | ||
Local Authority / Social Services | Norfolk County Council | 2.7% Care Homes UK have Norfolk County Council | |
Locality | Norwich | 1.2% Care Homes UK have Norwich | |
Local Authority Area | Norfolk | ||
Single Rooms |
5
|
24.84
|
|
Rooms with ensuite WC |
5
|
22.21
|
|
Shared Rooms |
6
|
3.41
|
|
Admission Information | Over 18. | ||
Facilities & Services | Own Gp If Required Own Furniture If Required Smoking Not Permitted Close To Local Shops Near Public Transport Minibus Or Other Transport Ground Floor Accommodation Only Gardens For Residents Television Point In Own Room |
||
Specialist Care | Asperger Syndrome, Autism/asd, Bipolar/manic Depression, Challenging Behaviour, Down Syndrome, Epilepsy, Prader-willi Syndrome, Schizophrenia, Speech Impairment | ||
Specialisms/services | Learning Disabilities | ||
Last Inspection Date | 1 May 2012 | ||
Last Report Date | 28 May 2012 | ||
Organisation | New Boundaries Community Services Limited | 0% Care Homes UK have New Boundaries Community Services Limited | |
website | shalimar Website | ||
Contact details | |||
Phone | (01603) 869713 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|