Ebbsfleet House - Ramsgate
Compare with other Care Homes UK
Compare
Compare
Ebbsfleet House - Ramsgate | VS | Care Homes UK |
General | |||
Street Address | Tubbs Lane, Ebbsfleet Lane, Ramsgate, Kent, Ct12 5dj | ||
Local Authority / Social Services | Kent County Council | 4.5% Care Homes UK have Kent County Council | |
Locality | Ramsgate | 0.1% Care Homes UK have Ramsgate | |
Local Authority Area | Kent | ||
Single Rooms |
5
|
24.84
|
|
Rooms with ensuite WC |
3
|
22.21
|
|
Admission Information | In Statement Of Purpose. | ||
Facilities & Services | Own Gp If Required Own Furniture If Required Smoking Not Permitted Close To Local Shops Near Public Transport Minibus Or Other Transport Gardens For Residents Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room Residents Internet Access |
||
Specialist Care | Anorexia/bulimia/self Harming, Asperger Syndrome, Autism/asd, Challenging Behaviour, Epilepsy, Speech Impairment | ||
Specialisms/services | Learning Disabilities | ||
Last Inspection Date | 4 April 2012, 12 December 2011 | ||
Last Report Date | 18 May 2012, 27 January 2012 | ||
Organisation | High Quality Lifestyles Limited | 0.1% Care Homes UK have High Quality Lifestyles Limited | |
website | ebbsfleet House Website | ||
Contact details | |||
Phone | (01304) 613004 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|