Ecclesholme - Manchester
Compare with other Care Homes UK
Compare
Compare
Ecclesholme - Manchester | VS | Care Homes UK |
General | |||
Street Address | Vicars Street, Eccles | ||
Local Authority / Social Services | Salford City Council | 0.2% Care Homes UK have Salford City Council | |
Locality | Manchester | 1.1% Care Homes UK have Manchester | |
Local Authority Area | Salford | ||
Single Rooms |
46
|
24.84
|
|
Admission Information | Freemasons And Dependants Non Masons Considered. | ||
Facilities & Services | Respite Care Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Residents Kitchenette |
||
Specialisms/services | Dementia Diagnostic And/or Screening Services Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 7 August 2012 | ||
Last Report Date | 1 October 2012 | ||
Organisation | Royal Masonic Benevolent Institution | 0.1% Care Homes UK have Royal Masonic Benevolent Institution | |
website | ecclesholme Website | ||
Contact details | |||
Address | Vicars Street, Eccles, Manchester, Greater Manchester, M30 0dg | ||
Phone | (0161) 788 9517 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|