Eden House - Totland Bay
Compare with other Care Homes UK
Compare
Compare
Eden House - Totland Bay | VS | Care Homes UK |
General | |||
Street Address | Eden Road | ||
Local Authority / Social Services | Isle Of Wight Council | 0.4% Care Homes UK have Isle of Wight Council | |
Locality | Totland Bay | 0% Care Homes UK have Totland Bay | |
Local Authority Area | Isle Of Wight | ||
Single Rooms |
19
|
24.84
|
|
Rooms with ensuite WC |
20
|
22.21
|
|
Shared Rooms |
1
|
3.41
|
|
Facilities & Services | Day Care Respite Care Own Gp If Required Own Furniture If Required Smoking Not Permitted Near Public Transport Lift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialist Care | Alzheimer's | ||
Specialisms/services | Dementia Physical Disabilities Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 1 May 2012, 31 August 2011, 31 May 2011 | ||
Last Report Date | 1 June 2012, 10 October 2011, 26 July 2011 | ||
Organisation | St Vincent Care Homes Limited | 0% Care Homes UK have St Vincent Care Homes Limited | |
website | eden House Website | ||
Contact details | |||
Phone | (01983) 752393 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|