Edmund House - Scunthorpe
Compare with other Care Homes UK
Compare
Compare
Edmund House - Scunthorpe | VS | Care Homes UK |
General | |||
Street Address | 98/108 Everest Road, Ashby | ||
Local Authority / Social Services | North Lincolnshire Council | 0.4% Care Homes UK have North Lincolnshire Council | |
Locality | Scunthorpe | 0.3% Care Homes UK have Scunthorpe | |
Local Authority Area | North Lincolnshire | ||
Single Rooms |
56
|
24.84
|
|
Rooms with ensuite WC |
56
|
22.21
|
|
Facilities & Services | Respite Care Separate Emi Unit Own Furniture If Required Close To Local Shops Near Public Transport Lift Wheelchair Access Gardens For Residents Bar/cafe On Premises Phone Point In Own Room/mobile Television Point In Own Room Residents Internet Access |
||
Specialist Care | Alzheimer's | ||
Specialisms/services | Dementia Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 4 January 2012 | ||
Last Report Date | 24 January 2012 | ||
Organisation | Hadrian Healthcare (scunthorpe) Limited | 0% Care Homes UK have Hadrian Healthcare (Scunthorpe) Limited | |
website | edmund House Website | ||
Contact details | |||
Address | 98-108 Everest Road, Ashby, Scunthorpe, Lincolnshire, Dn16 3ee | ||
Phone | (01724) 844495 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|