Edward House - Cambridge
Compare with other Care Homes UK
Compare
Compare
Edward House - Cambridge | VS | Care Homes UK |
General | |||
Street Address | Albion Row | ||
Local Authority / Social Services | Cambridgeshire County Council | 0.9% Care Homes UK have Cambridgeshire County Council | |
Locality | Cambridge | 0.4% Care Homes UK have Cambridge | |
Local Authority Area | Cambridgeshire | ||
Single Rooms |
16
|
24.84
|
|
Rooms with ensuite WC |
15
|
22.21
|
|
Admission Information | No Dementia. Female Only. | ||
Facilities & Services | Respite Care Sheltered Housing Own Gp If Required Own Furniture If Required Smoking Not Permitted Close To Local Shops Near Public Transport Lift Wheelchair Access Gardens For Residents Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialist Care | Hearing Impairment, Visual Impairment | ||
Specialisms/services | Caring For Adults Over 65 Yrs | ||
Last Inspection Date | 4 September 2012, 6 March 2012 | ||
Last Report Date | 18 September 2012, 29 March 2012 | ||
Organisation | Foundation Of Edward Storey | 0% Care Homes UK have Foundation of Edward Storey | |
website | edward House Website | ||
Contact details | |||
Phone | (01223) 364405 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|