Edward House - Oldham
Compare with other Care Homes UK
Compare
Compare
Edward House - Oldham | VS | Care Homes UK |
General | |||
Street Address | 14/16 Edward Street, Werneth | ||
Local Authority / Social Services | Oldham Metropolitan Borough Council | 0.2% Care Homes UK have Oldham Metropolitan Borough Council | |
Locality | Oldham | 0.2% Care Homes UK have Oldham | |
Local Authority Area | Oldham | ||
Single Rooms |
8
|
24.84
|
|
Rooms with ensuite WC |
4
|
22.21
|
|
Shared Rooms |
4
|
3.41
|
|
Admission Information | No Dementia. Female Only. | ||
Facilities & Services | Independent Living Training Own Gp If Required Close To Local Shops Near Public Transport |
||
Specialist Care | Alzheimer's, Stroke | ||
Specialisms/services | Mental Health Conditions Caring For Adults Under 65 Yrs Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 23 May 2012 | ||
Last Report Date | 15 June 2012 | ||
Organisation | Turning Point | 0.2% Care Homes UK have Turning Point | |
website | turning Point - Edward House Website | ||
Contact details | |||
Phone | (0161) 624 1908 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|