Elizabeth Court Rest Home - Bexhill-on-Sea
Compare with other Care Homes UK
Compare
Compare
Elizabeth Court Rest Home - Bexhill-on-Sea | VS | Care Homes UK |
General | |||
Street Address | 4 Hastings Road | ||
Local Authority / Social Services | East Sussex County Council | 2.2% Care Homes UK have East Sussex County Council | |
Locality | Bexhill-on-sea | 0.4% Care Homes UK have Bexhill-on-Sea | |
Local Authority Area | East Sussex | ||
Single Rooms |
24
|
24.84
|
|
Rooms with ensuite WC |
3
|
22.21
|
|
Facilities & Services | Respite Care Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Minibus Or Other Transport Stairlift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room Residents Internet Access |
||
Specialist Care | Parkinson's Disease, Stroke, Visual Impairment | ||
Specialisms/services | Caring For Adults Over 65 Yrs | ||
Last Inspection Date | 3 July 2012 | ||
Last Report Date | 11 September 2012 | ||
Organisation | Elizabeth Court Rest Home Limited | 0% Care Homes UK have Elizabeth Court Rest Home Limited | |
website | elizabeth Court Rest Home Website | ||
Contact details | |||
Address | 4 Hastings Road, Bexhill-on-sea, East Sussex, Tn40 2hh | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|