Elizabeth House - Welwyn Garden City
Compare with other Care Homes UK
Compare
Compare
Elizabeth House - Welwyn Garden City | VS | Care Homes UK |
General | |||
Street Address | Elizabeth Close, Moors Walk, Panshanger | ||
Local Authority / Social Services | Hertfordshire County Council | 1.9% Care Homes UK have Hertfordshire County Council | |
Locality | Welwyn Garden City | 0.1% Care Homes UK have Welwyn Garden City | |
Local Authority Area | Hertfordshire | ||
Single Rooms |
51
|
24.84
|
|
Rooms with ensuite WC |
51
|
22.21
|
|
Facilities & Services | Palliative Care Respite Care Sheltered Housing Separate Emi Unit Own Gp If Required Own Furniture If Required Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialist Care | Alzheimer's, Parkinson's Disease | ||
Specialisms/services | Dementia Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 17 November 2011 | ||
Last Report Date | 30 November 2011 | ||
Organisation | Welwyn Garden City Housing Association Limited | 0% Care Homes UK have Welwyn Garden City Housing Association Limited | |
website | elizabeth House Residential Care Home Website | ||
Contact details | |||
Phone | (01707) 338821 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|