Ellens Court - Sittingbourne
Compare with other Care Homes UK
Compare
Compare
Ellens Court - Sittingbourne | VS | Care Homes UK |
General | |||
Street Address | Lady Margaret Manor Road, Doddington, Sittingbourne, Kent, Me9 0nt | ||
Local Authority / Social Services | Kent County Council | 4.5% Care Homes UK have Kent County Council | |
Locality | Sittingbourne | 0.1% Care Homes UK have Sittingbourne | |
Local Authority Area | Kent | ||
Single Rooms |
9
|
24.84
|
|
Admission Information | Mild Ld And Related Difficulties. | ||
Facilities & Services | Independent Living Training Own Gp If Required Own Furniture If Required Pets By Arrangement Minibus Or Other Transport Gardens For Residents Residents Kitchenette Television Point In Own Room Residents Internet Access |
||
Specialist Care | Autism/asd, Epilepsy, Head/brain Injury, Visual Impairment | ||
Specialisms/services | Learning Disabilities | ||
Last Inspection Date | 24 November 2011 | ||
Last Report Date | 21 December 2011 | ||
Organisation | Mrs Lynn Brooks | 0% Care Homes UK have Mrs Lynn Brooks | |
website | ellens Court Website | ||
Contact details | |||
Phone | (01795) 886220 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|