Ellesmere House - London
Compare with other Care Homes UK
Compare
Compare
Ellesmere House - London | VS | Care Homes UK |
General | |||
Street Address | 9 Nightingale Place | ||
Local Authority / Social Services | Royal Borough Of Kensington And Chelsea Council | 0% Care Homes UK have Royal Borough of Kensington and Chelsea Council | |
Locality | London | 3.9% Care Homes UK have London | |
Local Authority Area | Kensington & Chelsea | ||
Single Rooms |
60
|
24.84
|
|
Rooms with ensuite WC |
60
|
22.21
|
|
Facilities & Services | Close To Local Shops Near Public Transport Lift Wheelchair Access |
||
Specialist Care | Alzheimer's | ||
Specialisms/services | Dementia Diagnostic And/or Screening Services Learning Disabilities Mental Health Conditions Physical Disabilities Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 31 May 2012, 31 May 2011 | ||
Last Report Date | 9 July 2012, 8 July 2011 | ||
Organisation | Care Uk Community Partnerships Limited | 0.5% Care Homes UK have Care UK Community Partnerships Limited | |
website | ellesmere House Website | ||
Contact details | |||
Address | 9 Nightingale Place, Chelsea, London, Sw10 9ng | ||
Phone | (020) 7352 6173 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|