Elm Bank Care Home - Kettering
Compare with other Care Homes UK
Compare
Compare
Elm Bank Care Home - Kettering | VS | Care Homes UK |
General | |||
Street Address | 81-83 Northampton Road, Kettering, Northamptonshire, Nn15 7jz | ||
Local Authority / Social Services | Northamptonshire County Council | 1.9% Care Homes UK have Northamptonshire County Council | |
Locality | Kettering | 0.3% Care Homes UK have Kettering | |
Local Authority Area | Northamptonshire | ||
Single Rooms |
105
|
24.84
|
|
Rooms with ensuite WC |
105
|
22.21
|
|
Facilities & Services | Respite Care Convalescent Care Physiotherapy Pets By Arrangement Minibus Or Other Transport Lift Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room Residents Internet Access |
||
Specialist Care | Alzheimer's | ||
Specialisms/services | Dementia Physical Disabilities Caring For Adults Under 65 Yrs Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 5 September 2012 | ||
Last Report Date | 28 September 2012 | ||
Organisation | Avery Homes Kettering Limited | 0% Care Homes UK have Avery Homes Kettering Limited | |
website | elm Bank Retirement Village Website | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|