Elm House - Nantwich
Compare with other Care Homes UK
Compare
Compare
Elm House - Nantwich | VS | Care Homes UK |
General | |||
Street Address | 76 Pillory Street, Nantwich, Cheshire, Cw5 5ss | ||
Local Authority / Social Services | Cheshire East Council | 0.5% Care Homes UK have Cheshire East Council | |
Locality | Nantwich | 0% Care Homes UK have Nantwich | |
Local Authority Area | Cheshire East | ||
Single Rooms |
39
|
24.84
|
|
Rooms with ensuite WC |
4
|
22.21
|
|
Admission Information | Ages 55+. | ||
Facilities & Services | Day Care Respite Care Convalescent Care Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Lift Wheelchair Access Gardens For Residents Residents Kitchenette Television Point In Own Room Residents Internet Access |
||
Care Employer of the Year (May 12, 2012) | Great British Care Awards | ||
Specialisms/services | Physical Disabilities Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 23 July 2012, 16 February 2012 | ||
Last Report Date | 16 August 2012, 16 March 2012 | ||
Organisation | Cls Care Services Limited | 0.1% Care Homes UK have CLS Care Services Limited | |
website | elm House Residential Care Home Website | ||
Contact details | |||
Phone | (01270) 624428 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
outcome 24 | Meeting This Standard | ||
# of outcomes being met |
17
|
15.66
|