Elmsdene Care Home - Blackpool
Compare with other Care Homes UK
Compare
Compare
Elmsdene Care Home - Blackpool | VS | Care Homes UK |
General | |||
Street Address | 37/41 Dean Street | ||
Local Authority / Social Services | Blackpool Borough Council | 0.3% Care Homes UK have Blackpool Borough Council | |
Locality | Blackpool | 0.3% Care Homes UK have Blackpool | |
Local Authority Area | Blackpool | ||
Single Rooms |
25
|
24.84
|
|
Rooms with ensuite WC |
15
|
22.21
|
|
Shared Rooms |
4
|
3.41
|
|
Facilities & Services | Respite Care Physiotherapy Own Gp If Required Own Furniture If Required Pets By Arrangement Smoking Not Permitted Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialist Care | Alzheimer's | ||
Specialisms/services | Dementia | ||
Last Inspection Date | 13 February 2012 | ||
Last Report Date | 7 March 2012 | ||
Organisation | Sheridan Care Limited | 0% Care Homes UK have Sheridan Care Limited | |
website | elmsdene Care Home Website | ||
Contact details | |||
Address | Elmsdene Care Home, 37-41 Dean Street, Blackpool, Lancashire, Fy4 1bp | ||
Phone | (01253) 349617 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|