Elmwood - Bromley
Compare with other Care Homes UK
Compare
Compare
Elmwood - Bromley | VS | Care Homes UK |
General | |||
Street Address | 42/44 Southborough Road, Bickley | ||
Local Authority / Social Services | London Borough Of Bromley Council | 0.3% Care Homes UK have London Borough of Bromley Council | |
Locality | Bromley | 0.1% Care Homes UK have Bromley | |
Local Authority Area | Bromley | ||
Single Rooms |
67
|
24.84
|
|
Rooms with ensuite WC |
67
|
22.21
|
|
Facilities & Services | Palliative Care Respite Care Physiotherapy Own Gp If Required Own Furniture If Required Smoking Not Permitted Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Stairlift Wheelchair Access Gardens For Residents Bar/cafe On Premises Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room Residents Internet Access |
||
Specialisms/services | Diagnostic And/or Screening Services Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 5 May 2011 | ||
Last Report Date | 18 July 2011 | ||
Organisation | Mission Care | 0% Care Homes UK have Mission Care | |
website | elmwood Website | ||
Contact details | |||
Address | 42 Southborough Road, Bickley, Bromley, Kent, Br1 2en | ||
Phone | (020) 8249 1904 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Improvements required |
||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
4
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Improvements Required | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
outcome 24 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|
|
# of outcomes need improvement |
1
|
2.17
|