Enbridge House - Newbury
Compare with other Care Homes UK
Compare
Compare
Enbridge House - Newbury | VS | Care Homes UK |
General | |||
Street Address | Church Road, Woolton Hill, Newbury, Berkshire, Rg20 9xq | ||
Local Authority / Social Services | Hampshire County Council | 3.6% Care Homes UK have Hampshire County Council | |
Locality | Newbury | 0% Care Homes UK have Newbury | |
Local Authority Area | Hampshire | ||
Single Rooms |
13
|
24.84
|
|
Rooms with ensuite WC |
10
|
22.21
|
|
Shared Rooms |
2
|
3.41
|
|
Facilities & Services | Palliative Care Day Care Respite Care Convalescent Care Physiotherapy Own Gp If Required Own Furniture If Required Smoking Not Permitted Close To Local Shops Near Public Transport Lift Wheelchair Access Gardens For Residents Television Point In Own Room |
||
Specialisms/services | Caring For Adults Over 65 Yrs | ||
Last Inspection Date | 4 January 2012 | ||
Last Report Date | 22 February 2012 | ||
Organisation | Mrs M Plumb And Miss K Bolt-lawrence | 0% Care Homes UK have Mrs M Plumb and Miss K Bolt-Lawrence | |
website | enbridge House Care Home Website | ||
Contact details | |||
Phone | (01635) 254888 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|