Eothen Homes - Sutton
Compare with other Care Homes UK
Compare
Compare
Eothen Homes - Sutton | VS | Care Homes UK |
General | |||
Street Address | 31 Worcester Road, Sutton, Surrey, Sm2 6pt | ||
Local Authority / Social Services | London Borough Of Sutton Council | 0.4% Care Homes UK have London Borough of Sutton Council | |
Locality | Sutton | 0.2% Care Homes UK have Sutton | |
Local Authority Area | Sutton | ||
Single Rooms |
34
|
24.84
|
|
Rooms with ensuite WC |
21
|
22.21
|
|
Shared Rooms |
1
|
3.41
|
|
Facilities & Services | Day Care Respite Care Own Gp If Required Own Furniture If Required Pets By Arrangement Smoking Not Permitted Close To Local Shops Near Public Transport Lift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialisms/services | Caring For Adults Over 65 Yrs | ||
Last Inspection Date | 6 January 2012 | ||
Last Report Date | 22 February 2012 | ||
Organisation | Eothen Homes Limited | 0% Care Homes UK have Eothen Homes Limited | |
website | eothen Residential Homes - Sutton Website | ||
Contact details | |||
Phone | (020) 8642 2830 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|