Epilepsy Society Russell House - Gerrards Cross
Compare with other Care Homes UK
Compare
Compare
Epilepsy Society Russell House - Gerrards Cross | VS | Care Homes UK |
General | |||
Street Address | The National Society For Epilepsy, Chesham Lane, Chalfont St Peter, Gerrards Cross, Buckinghamshire, Sl9 0rj | ||
Local Authority / Social Services | Buckinghamshire County Council | 0.7% Care Homes UK have Buckinghamshire County Council | |
Locality | Gerrards Cross | 0.1% Care Homes UK have Gerrards Cross | |
Local Authority Area | Buckinghamshire | ||
Single Rooms |
20
|
24.84
|
|
Rooms with ensuite WC |
20
|
22.21
|
|
Facilities & Services | Respite Care Physiotherapy Independent Living Training Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Bar/cafe On Premises Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room Residents Internet Access |
||
Specialist Care | Challenging Behaviour, Epilepsy, Head/brain Injury | ||
Languages Spoken (other than English) | Polish | ||
Specialisms/services | Diagnostic And/or Screening Services Learning Disabilities Physical Disabilities Caring For Adults Under 65 Yrs |
||
Last Inspection Date | 8 December 2010 | ||
Last Report Date | 17 March 2011 | ||
Organisation | The National Society For Epilepsy | 0% Care Homes UK have The National Society for Epilepsy | |
website | russell House Website | ||
Contact details | |||
Phone | (01494) 601374 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|