Epworth Grange - Bury
Compare with other Care Homes UK
Compare
Compare
Epworth Grange - Bury | VS | Care Homes UK |
General | |||
Street Address | 1 Chirmside Street | ||
Local Authority / Social Services | Bury Metropolitan Borough Council | 0.3% Care Homes UK have Bury Metropolitan Borough Council | |
Locality | Bury | 0.2% Care Homes UK have Bury | |
Local Authority Area | Bury | ||
Single Rooms |
40
|
24.84
|
|
Rooms with ensuite WC |
40
|
22.21
|
|
Facilities & Services | Own Gp If Required Own Furniture If Required Pets By Arrangement Smoking Not Permitted Close To Local Shops Near Public Transport Lift Wheelchair Access Gardens For Residents Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialist Care | Alzheimer's | ||
Specialisms/services | Dementia Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 17 January 2012 | ||
Last Report Date | 27 February 2012 | ||
Organisation | Methodist Homes | 0.6% Care Homes UK have Methodist Homes | |
website | epworth Grange Website | ||
Contact details | |||
Address | 1 Chirmside Street, Bury, Lancashire, Bl8 2bx | ||
Phone | (0161) 761 7500 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|