Ernest Dene Residential Care Home - London
Compare with other Care Homes UK
Compare
Compare
Ernest Dene Residential Care Home - London | VS | Care Homes UK |
General | |||
Street Address | 8/12 Donovan Avenue, Muswell Hill | ||
Local Authority / Social Services | London Borough Of Haringey Council | 0.3% Care Homes UK have London Borough of Haringey Council | |
Locality | London | 3.9% Care Homes UK have London | |
Local Authority Area | Haringey | ||
Single Rooms |
17
|
24.84
|
|
Rooms with ensuite WC |
25
|
22.21
|
|
Shared Rooms |
8
|
3.41
|
|
Facilities & Services | Day Care Respite Care Physiotherapy Own Gp If Required Own Furniture If Required Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Bar/cafe On Premises Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialist Care | Alzheimer's | ||
Specialisms/services | Dementia Mental Health Conditions Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 20 April 2011 | ||
Last Report Date | 2 June 2011 | ||
Organisation | Brownlow Enterprises Limited T/a Ventry Residential Care | 0% Care Homes UK have Brownlow Enterprises Limited t/a Ventry Residential Care | |
website | ernest Dene Residential Care Home Website | ||
Contact details | |||
Address | 8-12 Donovan Avenue, Muswell Hill, London, N10 2jx | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|