Esk Hall Care Home - Whitby
Compare with other Care Homes UK
Compare
Compare
Esk Hall Care Home - Whitby | VS | Care Homes UK |
General | |||
Street Address | Coach Road, Sleights, Whitby, North Yorkshire, Yo22 5eg | ||
Local Authority / Social Services | North Yorkshire County Council | 1.4% Care Homes UK have North Yorkshire County Council | |
Locality | Whitby | 0.1% Care Homes UK have Whitby | |
Local Authority Area | North Yorkshire | ||
Single Rooms |
20
|
24.84
|
|
Rooms with ensuite WC |
20
|
22.21
|
|
Facilities & Services | Palliative Care Day Care Respite Care Convalescent Care Own Gp If Required Own Furniture If Required Smoking Not Permitted Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Ground Floor Accommodation Only Gardens For Residents Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room Residents Internet Access |
||
Specialist Care | Cancer Care, Hearing Impairment, Multiple Sclerosis, Orthopaedic, Stroke, Visual Impairment | ||
Specialisms/services | Caring For Adults Over 65 Yrs | ||
Last Inspection Date | 2 May 2012 | ||
Last Report Date | 25 May 2012 | ||
Organisation | Esk Hall Limited | 0% Care Homes UK have Esk Hall Limited | |
website | esk Hall Care Home Website | ||
Contact details | |||
Phone | (01947) 810482 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|