Essex Care Consortium - Marks Tey - Colchester
Compare with other Care Homes UK
Compare
Compare
Essex Care Consortium - Marks Tey - Colchester | VS | Care Homes UK |
General | |||
Street Address | Laurels, Station Road, Wakes Colne, Colchester, Essex, Co6 1ee | ||
Local Authority / Social Services | Essex County Council | 3.2% Care Homes UK have Essex County Council | |
Locality | Colchester | 0.8% Care Homes UK have Colchester | |
Local Authority Area | Essex | ||
Single Rooms |
13
|
24.84
|
|
Rooms with ensuite WC |
2
|
22.21
|
|
Facilities & Services | Independent Living Training Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Minibus Or Other Transport Ground Floor Accommodation Only Gardens For Residents Residents Kitchenette Television Point In Own Room |
||
Specialist Care | Challenging Behaviour, Down Syndrome, Epilepsy, Hearing Impairment, Speech Impairment | ||
Specialisms/services | Learning Disabilities Caring For Adults Under 65 Yrs |
||
Last Inspection Date | 20 January 2012 | ||
Last Report Date | 1 March 2012 | ||
Organisation | Essex Care Consortium Limited | 0% Care Homes UK have Essex Care Consortium Limited | |
website | essex Care Consortium - Marks Tey Website | ||
Contact details | |||
Phone | (01206) 211825 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|