Eton Park - Nottingham
Compare with other Care Homes UK
Compare
Compare
Eton Park - Nottingham | VS | Care Homes UK |
General | |||
Street Address | Owthorpe Road, Cotgrave, Nottingham, Nottinghamshire, Ng12 3pu | ||
Local Authority / Social Services | Nottinghamshire County Council | 1.9% Care Homes UK have Nottinghamshire County Council | |
Locality | Nottingham | 1.4% Care Homes UK have Nottingham | |
Local Authority Area | Nottinghamshire | ||
Single Rooms |
76
|
24.84
|
|
Rooms with ensuite WC |
15
|
22.21
|
|
Facilities & Services | Day Care Respite Care Convalescent Care Physiotherapy Separate Emi Unit Own Gp If Required Own Furniture If Required Pets By Arrangement Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialist Care | Alzheimer's | ||
Specialisms/services | Dementia Diagnostic And/or Screening Services Mental Health Conditions Physical Disabilities Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 15 May 2012, 22 November 2011 | ||
Last Report Date | 4 July 2012, 25 January 2012 | ||
Organisation | Elder Homes Cotgrave Limited T/a Eton Park Care Centre | 0% Care Homes UK have Elder Homes Cotgrave Limited T/A Eton Park Care Centre | |
website | eton Park Care Centre Website | ||
Contact details | |||
Phone | (0115) 989 9545 | ||
Standard | |||
Standard 1 | Overall: Improvements Required | ||
Standard 2 | Overall: Improvements Required | ||
Standard 3 | Overall: Improvements Required | ||
Standard 4 | Overall: Improvements Required | ||
Standard 5 | Overall: Improvements Required | ||
# of standards need improvement |
5
|
2.83
|
|
Outcome | |||
outcome 1 | Improvements Required | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Improvements Required | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Improvements Required | ||
outcome 10 | Improvements Required | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Improvements Required | ||
outcome 16 | Improvements Required | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Improvements Required | ||
# of outcomes being met |
9
|
15.66
|
|
# of outcomes need improvement |
7
|
2.17
|