Evergreen - Birmingham
Compare with other Care Homes UK
Compare
Compare
Evergreen - Birmingham | VS | Care Homes UK |
General | |||
Street Address | 119 Wake Green Road, Moseley, Birmingham, West Midlands, B13 9ut | ||
Local Authority / Social Services | Birmingham City Council | 2.2% Care Homes UK have Birmingham City Council | |
Locality | Birmingham | 2.2% Care Homes UK have Birmingham | |
Local Authority Area | Birmingham | ||
Single Rooms |
8
|
24.84
|
|
Admission Information | Accepts Residents With Brain Injury. | ||
Facilities & Services | Day Care Physiotherapy Independent Living Training Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Minibus Or Other Transport Wheelchair Access Gardens For Residents Residents Kitchenette Television Point In Own Room |
||
Specialist Care | Head/brain Injury | ||
Specialisms/services | Learning Disabilities Physical Disabilities |
||
Last Inspection Date | 13 June 2012 | ||
Last Report Date | 13 July 2012 | ||
Organisation | Tracs Limited | 0.1% Care Homes UK have Tracs Limited | |
website | evergreen Website | ||
Contact details | |||
Phone | (0121) 449 1016 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Improvements Required | ||
# of standards being met |
4
|
4.84
|
|
# of standards need improvement |
1
|
2.83
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Improvements Required | ||
# of outcomes being met |
15
|
15.66
|
|
# of outcomes need improvement |
1
|
2.17
|