Evergreen Lodge - South Croydon
Compare with other Care Homes UK
Compare
Compare
Evergreen Lodge - South Croydon | VS | Care Homes UK |
General | |||
Street Address | 21 South Park Hill Road | ||
Local Authority / Social Services | London Borough Of Croydon Council | 0.8% Care Homes UK have London Borough of Croydon Council | |
Locality | South Croydon | 0.2% Care Homes UK have South Croydon | |
Local Authority Area | Croydon | ||
Single Rooms |
6
|
24.84
|
|
Rooms with ensuite WC |
4
|
22.21
|
|
Shared Rooms |
3
|
3.41
|
|
Facilities & Services | Physiotherapy Independent Living Training Own Gp If Required Own Furniture If Required Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialisms/services | Mental Health Conditions | ||
Last Inspection Date | 17 February 2011 | ||
Last Report Date | 28 April 2011 | ||
Organisation | Care Uk Limited | 0% Care Homes UK have Care UK Limited | |
website | evergreen Lodge Website | ||
Contact details | |||
Phone | (020) 8688 7711 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|