Evergreens - Bournemouth
Compare with other Care Homes UK
Compare
Compare
Evergreens - Bournemouth | VS | Care Homes UK |
General | |||
Street Address | 2 Berkeley Road, Talbot Woods | ||
Local Authority / Social Services | Bournemouth Borough Council | 0.5% Care Homes UK have Bournemouth Borough Council | |
Locality | Bournemouth | 0.5% Care Homes UK have Bournemouth | |
Local Authority Area | Bournemouth | ||
Single Rooms |
25
|
24.84
|
|
Rooms with ensuite WC |
25
|
22.21
|
|
Facilities & Services | Palliative Care Respite Care Convalescent Care Own Gp If Required Own Furniture If Required Pets By Arrangement Smoking Not Permitted Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialisms/services | Caring For Adults Under 65 Yrs Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 27 July 2012 | ||
Last Report Date | 9 August 2012 | ||
Organisation | Frank Care Limited | 0% Care Homes UK have Frank Care Limited | |
website | the Evergreens Website | ||
Contact details | |||
Phone | (01202) 526925 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|