Eversleigh Care Centre - Wolverhampton
Compare with other Care Homes UK
Compare
Compare
Eversleigh Care Centre - Wolverhampton | VS | Care Homes UK |
General | |||
Street Address | 52/62 Albert Road, West Park | ||
Local Authority / Social Services | Wolverhampton City Council | 0.4% Care Homes UK have Wolverhampton City Council | |
Locality | Wolverhampton | 0.5% Care Homes UK have Wolverhampton | |
Local Authority Area | Wolverhampton | ||
Single Rooms |
64
|
24.84
|
|
Rooms with ensuite WC |
34
|
22.21
|
|
Shared Rooms |
10
|
3.41
|
|
Facilities & Services | Palliative Care Day Care Respite Care Convalescent Care Own Gp If Required Own Furniture If Required Smoking Not Permitted Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room Residents Internet Access |
||
Specialist Care | Cancer Care, Colitis & Crohn's Disease, Epilepsy, Hearing Impairment, Motor Neurone Disease, Multiple Sclerosis, Muscular Dystrophy, Orthopaedic, Parkinson's Disease, Speech Impairment, Stroke, Visual Impairment | ||
Languages Spoken (other than English) | Punjabi, Hindi, Tagalog | ||
Specialisms/services | Dementia Diagnostic And/or Screening Services Physical Disabilities Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 23 May 2012 And 1 June 2012, 26 August 2011, 25 January 2011 | ||
Last Report Date | 17 August 2012, 7 October 2011, 17 March 2011 | ||
Organisation | Central England Healthcare (wolverhampton) Limited | 0% Care Homes UK have Central England Healthcare (Wolverhampton) Limited | |
website | eversleigh Care Centre Website | ||
Contact details | |||
Address | 52-62 Albert Road, West Park, Wolverhampton, West Midlands, Wv6 0af | ||
Phone | (01902) 426323 | ||
Standard | |||
Standard 1 | Overall: Improvements required |
||
Standard 2 | Overall: Improvements required |
||
Standard 3 | Overall: Improvements required |
||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Improvements required |
||
# of standards being met |
1
|
4.84
|
|
Outcome | |||
outcome 1 | Improvements Required | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Improvements Required | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Improvements Required | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Improvements Required | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Improvements Required | ||
# of outcomes being met |
11
|
15.66
|
|
# of outcomes need improvement |
5
|
2.17
|