Eynesbury House - St Neots
Compare with other Care Homes UK
Compare
Compare
Eynesbury House - St Neots | VS | Care Homes UK |
General | |||
Street Address | Howitts Lane, Eynesbury | ||
Local Authority / Social Services | Cambridgeshire County Council | 0.9% Care Homes UK have Cambridgeshire County Council | |
Locality | St Neots | 0.1% Care Homes UK have St Neots | |
Local Authority Area | Cambridgeshire | ||
Single Rooms |
12
|
24.84
|
|
Rooms with ensuite WC |
6
|
22.21
|
|
Facilities & Services | Own Gp If Required Own Furniture If Required Close To Local Shops Near Public Transport Minibus Or Other Transport Ground Floor Accommodation Only Gardens For Residents Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room Residents Internet Access |
||
Specialist Care | Anorexia/bulimia/self Harming, Asperger Syndrome, Autism/asd, Bipolar/manic Depression, Challenging Behaviour, Epilepsy, Hearing Impairment, Schizophrenia, Speech Impairment | ||
Specialisms/services | Learning Disabilities Mental Health Conditions |
||
Last Inspection Date | 21 December 2011 | ||
Last Report Date | 2 March 2012 | ||
Organisation | Brookdale Health Care Limited | 0% Care Homes UK have Brookdale Health Care Limited | |
website | eynesbury House Website | ||
Contact details | |||
Address | Howitts Lane, Eynesbury, St Neots, Cambridgeshire, Pe19 2ja | ||
Phone | (01480) 218899 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|