Fabee - Hastings
Compare with other Care Homes UK
Compare
Compare
Fabee - Hastings | VS | Care Homes UK |
General | |||
Street Address | 35 Fearon Road, Hastings, East Sussex, Tn34 2dl | ||
Local Authority / Social Services | East Sussex County Council | 2.2% Care Homes UK have East Sussex County Council | |
Locality | Hastings | 0.2% Care Homes UK have Hastings | |
Local Authority Area | East Sussex | ||
Single Rooms |
11
|
24.84
|
|
Rooms with ensuite WC |
3
|
22.21
|
|
Shared Rooms |
3
|
3.41
|
|
Facilities & Services | Convalescent Care Physiotherapy Own Gp If Required Own Furniture If Required Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||
Languages Spoken (other than English) | French | ||
Specialisms/services | Diagnostic And/or Screening Services Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 11 March 2011 | ||
Last Report Date | 9 May 2011 | ||
Organisation | Mr Reshad Nahoor | 0% Care Homes UK have Mr Reshad Nahoor | |
website | fabee Nursing Home Website | ||
Contact details | |||
Phone | (01424) 436485 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|