Fair Havens Christian Home - Southampton
Compare with other Care Homes UK
Compare
Compare
Fair Havens Christian Home - Southampton | VS | Care Homes UK |
General | |||
Street Address | 468 Winchester Road, Bassett | ||
Local Authority / Social Services | Southampton City Council | 0.3% Care Homes UK have Southampton City Council | |
Locality | Southampton | 0.9% Care Homes UK have Southampton | |
Local Authority Area | Southampton | ||
Single Rooms |
8
|
24.84
|
|
Shared Rooms |
7
|
3.41
|
|
Facilities & Services | Respite Care Convalescent Care Own Gp If Required Own Furniture If Required Pets By Arrangement Smoking Not Permitted Close To Local Shops Near Public Transport Lift Stairlift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialist Care | Alzheimer's | ||
Languages Spoken (other than English) | French, German, Turkish | ||
Specialisms/services | Dementia Diagnostic And/or Screening Services Physical Disabilities Caring For Adults Over 65 Yrs |
||
Last Inspection Date | 28 June 2012, 6 January 2011 And 22 March 2011 | ||
Last Report Date | 2 August 2012, 21 July 2011 | ||
Organisation | Keychange Charity | 0% Care Homes UK have Keychange Charity | |
website | keychange Charity Fair Havens Christian Care Home (with Nursing) Website | ||
Contact details | |||
Phone | (023) 8079 0874 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Improvements Required | ||
Standard 4 | Overall: Improvements Required | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
3
|
4.84
|
|
# of standards need improvement |
2
|
2.83
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Improvements Required | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Improvements Required | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Improvements Required | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
13
|
15.66
|
|
# of outcomes need improvement |
3
|
2.17
|