Fairburn - Bristol
Compare with other Care Homes UK
Compare
Compare
Fairburn - Bristol | VS | Care Homes UK |
General | |||
Street Address | 54 Kingsway Avenue, Little Stoke | ||
Local Authority / Social Services | South Gloucestershire Council | 0.4% Care Homes UK have South Gloucestershire Council | |
Locality | Bristol | 1.3% Care Homes UK have Bristol | |
Local Authority Area | South Gloucestershire | ||
Single Rooms |
6
|
24.84
|
|
Shared Rooms |
1
|
3.41
|
|
Facilities & Services | Respite Care Lift |
||
Specialisms/services | Learning Disabilities | ||
Last Inspection Date | 15 March 2012 | ||
Last Report Date | 8 May 2012 | ||
Organisation | Milestones Trust | 0.2% Care Homes UK have Milestones Trust | |
website | fairburn Website | ||
Contact details | |||
Address | 54 Kingsway, Little Stoke, Bristol, Bs34 6jw | ||
Phone | (0117) 931 1069 | ||
Standard | |||
Standard 1 | Overall: Improvements required |
||
Standard 2 | Overall: Improvements required |
||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
3
|
4.84
|
|
Outcome | |||
outcome 1 | Improvements Required | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Improvements Required | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
14
|
15.66
|
|
# of outcomes need improvement |
2
|
2.17
|