Fairburn Mews - Castleford
Compare with other Care Homes UK
Compare
Compare
Fairburn Mews - Castleford | VS | Care Homes UK |
General | |||
Street Address | Wheldon Complex, Wheldon Road | ||
Local Authority / Social Services | City Of Wakefield Metropolitan District Council | 0.5% Care Homes UK have City of Wakefield Metropolitan District Council | |
Locality | Castleford | 0.1% Care Homes UK have Castleford | |
Local Authority Area | Wakefield | ||
Single Rooms |
20
|
24.84
|
|
Rooms with ensuite WC |
20
|
22.21
|
|
Facilities & Services | Day Care Physiotherapy Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room |
||
Specialist Care | Alzheimer's, Huntington's Disease | ||
Specialisms/services | Diagnostic And/or Screening Services Physical Disabilities Caring For Adults Under 65 Yrs |
||
Last Inspection Date | 1 November 2011 | ||
Last Report Date | 13 February 2012 | ||
Organisation | Fairburn Health Care (vale) Limited T/a Fairburn Vale | 0% Care Homes UK have Fairburn Health Care (Vale) Limited t/a Fairburn Vale | |
website | fairburn Vale Website | ||
Contact details | |||
Address | Wheldon Road, Castleford, West Yorkshire, Wf10 2py | ||
Phone | (01977) 521786 | ||
Standard | |||
Standard 1 | Overall: Meeting This Standard | ||
Standard 2 | Overall: Meeting This Standard | ||
Standard 3 | Overall: Meeting This Standard | ||
Standard 4 | Overall: Meeting This Standard | ||
Standard 5 | Overall: Meeting This Standard | ||
# of standards being met |
5
|
4.84
|
|
Outcome | |||
outcome 1 | Meeting This Standard | ||
outcome 2 | Meeting This Standard | ||
outcome 4 | Meeting This Standard | ||
outcome 5 | Meeting This Standard | ||
outcome 6 | Meeting This Standard | ||
outcome 7 | Meeting This Standard | ||
outcome 8 | Meeting This Standard | ||
outcome 9 | Meeting This Standard | ||
outcome 10 | Meeting This Standard | ||
outcome 11 | Meeting This Standard | ||
outcome 12 | Meeting This Standard | ||
outcome 13 | Meeting This Standard | ||
outcome 14 | Meeting This Standard | ||
outcome 16 | Meeting This Standard | ||
outcome 17 | Meeting This Standard | ||
outcome 21 | Meeting This Standard | ||
# of outcomes being met |
16
|
15.66
|